Netallianz | e-Business Enabler

AMMB Holdings Berhad

AmBank-Financials (Income Statement)

FY Ending 31-Mar 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Income Statement (RM millions)
Interest Income 4,488 4,677 4,327 4,097 3,997 4,320 4,892 4,940 4,156 4,067 4,976 6,071
Interest Expense (2,265) (2,405) (2,346) (2,460) (2,432) (2,656) (3,168) (3,001) (2,064) (1,770) (2,695) (3,934)
Net Interest 2,223 2,272 1,981 1,638 1,565 1,664 1,724 1,939 2,092 2,296 2,281 2,137
Islamic Banking Income 848 940 865 806 805 941 952 1,020 930 1,062 1,301 1,316
Other Operating Income 1,303 1,498 1,876 1,250 1,359 1,380 1,226 1,272 1,487 1,263 956 1,103
Other Operating Expenses (2,006) (2,151) (2,158) (2,177) (2,161) (2,421) (2,131) (2,108) (2,132) (2,094) (1,999) (2,052)
Prov for Loan Losses (134) (122) 38 209 183 (18) 302 (337) (1,141) (761) (354) (645)
Unusual Items (before tax) (4,767) (5) (205)
Profit Before Tax 2,180 2,448 2,604 1,731 1,801 1,543 2,095 1,783 (3,484) 1,805 2,255 1,694
Tax Expense (486) (577) (560) (332) (392) (289) (492) (330) (229) (210) (513) 148
Unusual Items (net of tax) (66) 51
Profit After Tax 1,693 1,871 2,045 1,400 1,409 1,254 1,603 1,453 (3,827) 1,595 1,676 1,893
Non-controlling Interests (58) (89) (126) (98) (84) (122) (98) (112) 115 (92) 59 (25)
Net Profit After Tax 1,635 1,782 1,919 1,302 1,325 1,132 1,505 1,341 (3,712) 1,503 1,735 1,868
EPS Basic (RM) 0.5452 0.5929 0.6383 0.4333 0.4406 0.3764 0.5003 0.4464 -1.2722 0.4554 0.5262 0.5649
EPS Diluted (RM) 0.5443 0.5926 0.6382 0.4333 0.4403 0.3764 0.5003 0.4464 -1.2722 0.4554 0.5241 0.5649
DPS (RM) 0.22 0.241 0.273 0.155 0.176 0.15 0.2 0.133 0 0.05 0.183 0.226
Payout Ratio 40.42% 40.67% 42.78% 35.77% 39.97% 39.85% 39.98% 29.79% 0.00% 10.98% 34.92% 40.01%

AmBank-Financials (Balance Sheet)

FY Ending 31-Mar 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Balance Sheet (RM millions)
Cash 11,234 10,287 10,759 11,988 8,337 5,516 7,074 15,612 18,810 13,221 8,522 6,493
Deposits with FI 2,323 1,063 4,069 1,334 1,130 216 196 99 103 1,302 177 0
Gross Loans 84,759 89,289 87,823 87,892 90,986 96,321 101,845 107,219 114,759 119,993 130,227 134,130
PLL (2,173) (2,118) (1,649) (1,379) (1,121) (943) (1,301) (1,268) (2,281) (1,927) (1,984) (2,028)
Net Loans 82,586 87,171 86,174 86,513 89,865 95,378 100,544 105,951 112,478 118,066 128,243 132,102
Statutory Deposits 2,907 3,123 3,215 2,590 2,575 2,837 3,156 489 425 377 2,447 2,613
Intangibles 3,246 3,384 3,348 3,370 3,444 3,426 3,380 3,262 1,444 1,400 511 431
Associates
Total Assets 126,993 132,353 133,804 133,764 134,768 137,881 158,793 169,203 170,178 174,859 197,541 196,764
Deposits from Customers 84,860 89,699 92,130 90,359 94,072 95,805 106,916 112,967 120,543 122,593 130,315 142,381
Deposits from FI 3,153 4,121 2,302 1,744 1,609 3,433 7,688 10,022 9,921 9,895 11,462 8,901
Borrowings 10,406 8,915 8,438 7,553 7,079 7,532 7,935
Total Liabilities 113,860 118,259 118,296 117,645 117,615 120,221 140,103 149,643 154,588 156,900 179,405 177,322
Net Assets 13,133 14,094 15,507 16,119 17,153 17,660 18,691 19,560 15,590 17,959 18,136 19,442
Non-controlling Interests 1,100 951 1,052 951 1,126 1,144 1,000 979 950 1,199 1 1
Shareholder Funds 12,033 13,143 14,455 15,169 16,027 16,516 17,691 18,581 14,641 16,760 18,135 19,441
Share Capital 3,014 3,014 3,014 3,014 5,552 5,552 5,752 5,851 5,952 6,776 6,376 6,376
Retained Earnings 4,471 5,528 6,830 7,539 8,173 10,234 10,908 11,567 7,810 9,220 10,884 11,992
No of Shares (millions) 3,014 3,014 3,014 3,014 3,014 3,014 3,014 3,014 3,014 3,314 3,314 3,314

AmBank-Financials (Ratios)

FY Ending 31-Mar 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
RATIOS
Net Loans (RM millions) 82,586 87,171 86,174 86,513 89,865 95,378 100,544 105,951 112,478 118,066 128,243 132,102
Total Deposits (RM millions) 88,013 93,820 94,432 92,103 95,681 99,238 114,604 122,989 130,464 132,488 141,777 151,282
Total Deposits & Borrowings (RM millions) 88,013 93,820 94,432 92,103 95,681 109,644 123,519 131,427 138,017 139,567 149,309 159,217
Net Assets / Total Assets 10.3% 10.6% 11.6% 12.1% 12.7% 12.8% 11.8% 11.6% 9.2% 10.3% 9.2% 9.9%
Cost-Income 45.9% 45.7% 45.7% 58.9% 58.0% 60.8% 54.6% 49.8% 47.3% 45.3% 44.1% 45.0%
LDR 94% 93% 91% 94% 94% 96% 88% 86% 86% 89% 90% 87%
Net Interest / Total Interest Income 49.5% 48.6% 45.8% 40.0% 39.2% 38.5% 35.2% 39.3% 50.3% 56.5% 45.8% 35.2%
NAB per share (RM) 3.99 4.36 4.80 5.03 5.32 5.48 5.87 6.16 4.86 5.06 5.47 5.87
NTA per share (RM) 2.92 3.24 3.69 3.91 4.17 4.34 4.75 5.08 4.38 4.63 5.32 5.74
Return on Equity 14.1% 14.2% 13.9% 8.8% 8.5% 7.0% 8.8% 7.4% -22.3% 9.6% 9.9% 9.9%
Scroll to Top