Netallianz | e-Business Enabler

Public Bank Berhad

Years Dividends EX-Date Payment Date
2024 Interim 0.110 12/03/25 24/03/25
2024 Interim 0.10 10/09/24 23/09/24
2023 Interim 0.10 13/03/24 22/03/24
2023 Interim 0.09 13/09/23 22/09/23
2022 Interim 0.05 13/03/23 22/03/23
2022 Interim 0.04 14/12/22 23/12/22
2022 Interim 0.08 13/09/22 23/09/22
2021 Interim 0.077 11/03/22 22/03/22
2021 Interim 0.075 13/09/21 23/09/21
2020 Interim 0.13 11/03/21 22/03/21
2021 Bonus(4:1) 26/01/21 29/01/21
2019 Interim 0.4 11/03/20 20/03/20
2019 Interim 0.33 28/08/19 10/09/19
2018 Interim 0.37 05/03/19 14/03/19
2018 Interim 0.32 05/09/18 19/09/18
Scroll to Top