Netallianz | e-Business Enabler

Public Bank Berhad

Quarter Ending Sep-23 Dec-23 Mar-24 Jun-24 Sep-24 Dec-24
Q3 Q4 Q1 Q2 Q3 Q4
Interest Income 4,603,856 4,671,208 4,667,292 4,698,234 4,718,530 4,787,045
Interest Expense (2,318,471) (2,371,330) (2,349,761) (2,380,260) (2,312,214) (2,377,760)
Net Interest 2,285,385 2,299,878 2,317,531 2,317,974 2,406,316 2,409,285
Islamic Banking Income 410,765 358,318 413,255 416,990 437,540 439,215
Insurance Services 35,434
Net finance expense from insurance contracts (6,246)
Other Operating Income 621,899 601,916 649,635 674,751 733,879 765,115
Other Operating Expenses (1,120,734) (1,101,635) (1,198,123) (1,199,377) (1,223,989) (1,206,643)
Prov for Loan Losses (33,406) (103,795) (64,812) (4,357) 16,214 (439,121)
Associates 2,803 12,943 14,221 74,068 78,948 73,926
Profit Before Tax 2,166,712 2,067,625 2,131,707 2,280,049 2,448,908 2,070,965
Tax Expense (459,599) (470,544) (474,579) (499,612) (537,090) (401,284)
Profit After Tax 1,707,113 1,597,081 1,657,128 1,780,437 1,911,818 1,669,681
Non-controlling Interests (5,794) 18,376 (3,779) 1,226 719 129,801
Net Profit After Tax 1,701,319 1,615,457 1,653,349 1,781,663 1,912,537 1,799,482
Diluted EPS (sen) 8.76 8.32 8.52 9.18 9.85 9.29
BALANCE SHEET
Gross Loans 393,579,721 398,996,597 405,272,660 410,959,337 414,482,406 424,170,971
PLL (4,263,847) (4,246,618) (4,238,147) (4,044,704) (3,914,826) (3,699,273)
Net Loans 389,315,874 394,749,979 401,034,513 406,914,633 410,567,580 420,471,698
Total Assets 508,203,318 510,597,997 519,830,471 525,572,703 526,813,662 542,863,078

Deposits from Customers 408,627,409 412,896,967 420,180,163 424,850,861 425,094,709 433,264,270
Deposits from FI 16,695,115 12,602,429 14,583,884 14,119,195 12,236,273 13,457,604
Total Liabilities 453,540,970 454,217,879 463,498,324 467,535,873 469,757,301 483,216,088

Net Assets 54,662,348 56,380,118 56,332,147 58,036,830 57,056,361 59,646,990
Shareholders Equity 53,210,910 54,674,349 54,586,916 56,294,720 55,480,874 57,335,494
QUARTERLY ENDING Sep-23 Dec-23 Mar-24 Jun-24 Sep-24 Dec-24
Q3 Q4 Q1 Q2 Q3 Q4
Pre-provision PBT 2,200,118 2,171,420 2,196,519 2,284,406 2,432,694 2,510,086
Total Income 3,320,852 3,273,055 3,394,642 3,483,783 3,656,683 3,687,541
Opex / Total Income 33.7% 33.7% 35.3% 34.4% 33.5% 32.7%
Cost-Income Ratio 33.8% 33.8% 35.4% 35.2% 34.2% 33.4%
Net Interest Margin 50% 49% 50% 49% 51% 50%
Net Assets / Total Assets 11.0% 10.8% 11.0% 10.8% 11.0%
Total Deposits 425,322,524 425,499,396 434,764,047 438,970,056 437,330,982 446,721,874
Int Inc / Av Net Loan 4.8% 4.7% 4.7% 4.6% 4.6%
Int Exp / Av Deposits 2.2% 2.2% 2.2% 2.1% 2.2%
LDR 91.5% 92.8% 92.2% 92.7% 93.9% 94.1%
QUARTERLY ENDING Sep-23 Dec-23 Mar-24 Jun-24 Sep-24 Dec-24
Q3 Q4 Q1 Q2 Q3 Q4
Pre-provision PBT 2,200,118 2,171,420 2,196,519 2,284,406 2,432,694 2,510,086
Total Income 3,320,852 3,273,055 3,394,642 3,483,783 3,656,683 3,687,541
Opex / Total Income 33.7% 33.7% 35.3% 34.4% 33.5% 32.7%
Cost-Income Ratio 33.8% 33.8% 35.4% 35.2% 34.2% 33.4%
Net Interest Margin 50% 49% 50% 49% 51% 50%
Net Assets / Total Assets 11.0% 10.8% 11.0% 10.8% 11.0%
Total Deposits 425,322,524 425,499,396 434,764,047 438,970,056 437,330,982 446,721,874
Int Inc / Av Net Loan 4.8% 4.7% 4.7% 4.6% 4.6%
Int Exp / Av Deposits 2.2% 2.2% 2.2% 2.1% 2.2%
LDR 91.5% 92.8% 92.2% 92.7% 93.9% 94.1%
Scroll to Top